<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Smart Tools</title>
	<atom:link href="http://www.businesssmarttools.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesssmarttools.com</link>
	<description>Harnessing the power of emerging technology for business</description>
	<lastBuildDate>Thu, 10 Sep 2009 22:26:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on What is a trackback? by sandrar</title>
		<link>http://www.businesssmarttools.com/2008/07/08/what-is-a-trackback/comment-page-1/#comment-35429</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=56#comment-35429</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.businesssmarttools.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cindi Bigelow by Bigelow Tea: How to Get Close to Customers on Facebook</title>
		<link>http://www.businesssmarttools.com/past-guests/cindi-bigelow/comment-page-1/#comment-32820</link>
		<dc:creator>Bigelow Tea: How to Get Close to Customers on Facebook</dc:creator>
		<pubDate>Fri, 08 May 2009 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?page_id=127#comment-32820</guid>
		<description>[...] can learn a lot about an effective Facebook Page from Bigelow Tea.  It&#8217;s no wonder that Cindy Bigelow, the company&#8217;s President, was a speaker at the Business Smart Tools Conference held earlier [...]</description>
		<content:encoded><![CDATA[<p>[...] can learn a lot about an effective Facebook Page from Bigelow Tea.  It&#8217;s no wonder that Cindy Bigelow, the company&#8217;s President, was a speaker at the Business Smart Tools Conference held earlier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Albert Maruggi by Thanks for a Successful Conference! &#124; Business Smart Tools</title>
		<link>http://www.businesssmarttools.com/past-guests/albert-maruggi/comment-page-1/#comment-32767</link>
		<dc:creator>Thanks for a Successful Conference! &#124; Business Smart Tools</dc:creator>
		<pubDate>Wed, 06 May 2009 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?page_id=95#comment-32767</guid>
		<description>[...] Tom Guarriello, David Vinjamuri and Albert Maruggi suggested that the real issue companies should be addressing isn&#8217;t whether social media is [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Guarriello, David Vinjamuri and Albert Maruggi suggested that the real issue companies should be addressing isn&#8217;t whether social media is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John C. Havens by Thanks for a Successful Conference! &#124; Business Smart Tools</title>
		<link>http://www.businesssmarttools.com/past-guests/john-c-havens/comment-page-1/#comment-32766</link>
		<dc:creator>Thanks for a Successful Conference! &#124; Business Smart Tools</dc:creator>
		<pubDate>Wed, 06 May 2009 14:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?page_id=110#comment-32766</guid>
		<description>[...] John C. Havens highlighted the ways some companies have benefited from social media engagement &#8212; as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] John C. Havens highlighted the ways some companies have benefited from social media engagement &#8212; as well as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Dunn, VP Interactive, Hearst by Justin</title>
		<link>http://www.businesssmarttools.com/2008/03/22/mikedunn-hearst/comment-page-1/#comment-32714</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 04 May 2009 15:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=43#comment-32714</guid>
		<description>Aha, an audio production showdown! :)

In this situation, there was an uncontrolled fan / AC in the office, which had to be stripped out.  Since Valorie actually speaks much louder than Mike does -- and at a different pitch -- Mike&#039;s voice had to be normalized AND suffered a bit of audio degradation due to the removal of the fan, which was closer in tone to his normal speaking voice than Valorie&#039;s.  (Personally, we hadn&#039;t noticed that much of a difference in the final edit, but after listening to the same clips half a dozen times, some elements start to forgive themselves.)

If you have any tips on how to avoid similar issues, we&#039;d love to hear them.</description>
		<content:encoded><![CDATA[<p>Aha, an audio production showdown! <img src='http://www.businesssmarttools.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In this situation, there was an uncontrolled fan / AC in the office, which had to be stripped out.  Since Valorie actually speaks much louder than Mike does &#8212; and at a different pitch &#8212; Mike&#8217;s voice had to be normalized AND suffered a bit of audio degradation due to the removal of the fan, which was closer in tone to his normal speaking voice than Valorie&#8217;s.  (Personally, we hadn&#8217;t noticed that much of a difference in the final edit, but after listening to the same clips half a dozen times, some elements start to forgive themselves.)</p>
<p>If you have any tips on how to avoid similar issues, we&#8217;d love to hear them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Dunn, VP Interactive, Hearst by P.W. Fenton</title>
		<link>http://www.businesssmarttools.com/2008/03/22/mikedunn-hearst/comment-page-1/#comment-32713</link>
		<dc:creator>P.W. Fenton</dc:creator>
		<pubDate>Mon, 04 May 2009 14:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=43#comment-32713</guid>
		<description>What necessitated using so much noise reduction on Mike&#039;s voice that he sounded like Darth Vader, and yet Valorie, recorded in the same environment, sounds normal? The difference was so bizarre it was difficult to think about anything else.</description>
		<content:encoded><![CDATA[<p>What necessitated using so much noise reduction on Mike&#8217;s voice that he sounded like Darth Vader, and yet Valorie, recorded in the same environment, sounds normal? The difference was so bizarre it was difficult to think about anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media vs. Business by Dick Pirozzolo, APR</title>
		<link>http://www.businesssmarttools.com/2009/04/22/social-media-vs-business/comment-page-1/#comment-32407</link>
		<dc:creator>Dick Pirozzolo, APR</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=433#comment-32407</guid>
		<description>Don&#039;t wait for the crisis ... then it is too late for you to get comfortable with Social Media and then build consensus within your organization to use Twitter, FaceBook, YouTube, etc. to help deal with the problem during a high stress time. 

If you need some historical references, radio pioneers thought the medium was only suitable for point to point communication, such as the Titanic Distress Call to a base station in NY -- that call was received by an young radio operator by the name of David Sarnoff who went on to found RCA and with it launched the broadcasting industry. Think too of Ted Turner who faced naysayers when he proposed 24/7 cable new by the name of CNN. 

As PR professionals, our job is to be at the forefront of being able to adapt to new channels of communication. Some channels will succeed, some will go by the wayside (CB Radio, Laser Shows, 8-Track) but our job is not to pooh pooh communication technology from a position of ignorance.

Dick Pirozzolo, APR
Pirozzolo Company Public Relations
www.pirozzolo.com</description>
		<content:encoded><![CDATA[<p>Don&#8217;t wait for the crisis &#8230; then it is too late for you to get comfortable with Social Media and then build consensus within your organization to use Twitter, FaceBook, YouTube, etc. to help deal with the problem during a high stress time. </p>
<p>If you need some historical references, radio pioneers thought the medium was only suitable for point to point communication, such as the Titanic Distress Call to a base station in NY &#8212; that call was received by an young radio operator by the name of David Sarnoff who went on to found RCA and with it launched the broadcasting industry. Think too of Ted Turner who faced naysayers when he proposed 24/7 cable new by the name of CNN. </p>
<p>As PR professionals, our job is to be at the forefront of being able to adapt to new channels of communication. Some channels will succeed, some will go by the wayside (CB Radio, Laser Shows, 8-Track) but our job is not to pooh pooh communication technology from a position of ignorance.</p>
<p>Dick Pirozzolo, APR<br />
Pirozzolo Company Public Relations<br />
<a href="http://www.pirozzolo.com" rel="nofollow">http://www.pirozzolo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What GoDaddy Can Teach Us About Using Social Media for Damage Control by Social Media vs. Business &#124; Business Smart Tools</title>
		<link>http://www.businesssmarttools.com/2009/02/04/godaddy-social-media-damage-control/comment-page-1/#comment-32387</link>
		<dc:creator>Social Media vs. Business &#124; Business Smart Tools</dc:creator>
		<pubDate>Wed, 22 Apr 2009 10:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=252#comment-32387</guid>
		<description>[...] a stable brand like Motrin or, most recently, Dominos. Even web-centric companies like Amazon or GoDaddy can get tripped up by the speed of web [...]</description>
		<content:encoded><![CDATA[<p>[...] a stable brand like Motrin or, most recently, Dominos. Even web-centric companies like Amazon or GoDaddy can get tripped up by the speed of web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 Tweets a Day: The Myth of Statistics by timothy vogel</title>
		<link>http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/comment-page-1/#comment-31310</link>
		<dc:creator>timothy vogel</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=322#comment-31310</guid>
		<description>In a nutshell, any single metric designed represent a predictably reliable &quot;score&quot; of complex multivariate network behavior is an exercise in futility.  And, might I add, almost always the &quot;fruit of a statistically-poisoned tree&quot;, to doctor an old adage.

The same business world that is dying to make an easy buck in the Social Networking world are the same purveyor of consulting fees and fat-and-sassy contracts designed to promulgate such a naive view of how people actually use the internet in the comportment of their everyday lives.

The Myth of Statistics?  Bologna!

More like &quot;The Myth of Intelligentsia Originating From the Hubris of Untrained Morons&quot; if you ask me!!!

TV</description>
		<content:encoded><![CDATA[<p>In a nutshell, any single metric designed represent a predictably reliable &#8220;score&#8221; of complex multivariate network behavior is an exercise in futility.  And, might I add, almost always the &#8220;fruit of a statistically-poisoned tree&#8221;, to doctor an old adage.</p>
<p>The same business world that is dying to make an easy buck in the Social Networking world are the same purveyor of consulting fees and fat-and-sassy contracts designed to promulgate such a naive view of how people actually use the internet in the comportment of their everyday lives.</p>
<p>The Myth of Statistics?  Bologna!</p>
<p>More like &#8220;The Myth of Intelligentsia Originating From the Hubris of Untrained Morons&#8221; if you ask me!!!</p>
<p>TV</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 Tweets a Day: The Myth of Statistics by Peter Chemisov</title>
		<link>http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/comment-page-1/#comment-31298</link>
		<dc:creator>Peter Chemisov</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=322#comment-31298</guid>
		<description>Absolutely agreed. That 22 average is a generalization. Meaning, do people really need to be like the most popular users and do they really need to tweet 22 times per day to achieve their goals. Which, this study assumes, is to be like Barrack Obama, Zappos or the NY Times. 

It does, however, underline a certain point. That is, to be popular to any degree, you need to be twitting. Period.</description>
		<content:encoded><![CDATA[<p>Absolutely agreed. That 22 average is a generalization. Meaning, do people really need to be like the most popular users and do they really need to tweet 22 times per day to achieve their goals. Which, this study assumes, is to be like Barrack Obama, Zappos or the NY Times. </p>
<p>It does, however, underline a certain point. That is, to be popular to any degree, you need to be twitting. Period.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

