<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 22 Tweets a Day: The Myth of Statistics</title>
	<atom:link href="http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/</link>
	<description>Harnessing the power of emerging technology for business</description>
	<lastBuildDate>Thu, 10 Sep 2009 22:26:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: timothy vogel</title>
		<link>http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/comment-page-1/#comment-31310</link>
		<dc:creator>timothy vogel</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=322#comment-31310</guid>
		<description>In a nutshell, any single metric designed represent a predictably reliable &quot;score&quot; of complex multivariate network behavior is an exercise in futility.  And, might I add, almost always the &quot;fruit of a statistically-poisoned tree&quot;, to doctor an old adage.

The same business world that is dying to make an easy buck in the Social Networking world are the same purveyor of consulting fees and fat-and-sassy contracts designed to promulgate such a naive view of how people actually use the internet in the comportment of their everyday lives.

The Myth of Statistics?  Bologna!

More like &quot;The Myth of Intelligentsia Originating From the Hubris of Untrained Morons&quot; if you ask me!!!

TV</description>
		<content:encoded><![CDATA[<p>In a nutshell, any single metric designed represent a predictably reliable &#8220;score&#8221; of complex multivariate network behavior is an exercise in futility.  And, might I add, almost always the &#8220;fruit of a statistically-poisoned tree&#8221;, to doctor an old adage.</p>
<p>The same business world that is dying to make an easy buck in the Social Networking world are the same purveyor of consulting fees and fat-and-sassy contracts designed to promulgate such a naive view of how people actually use the internet in the comportment of their everyday lives.</p>
<p>The Myth of Statistics?  Bologna!</p>
<p>More like &#8220;The Myth of Intelligentsia Originating From the Hubris of Untrained Morons&#8221; if you ask me!!!</p>
<p>TV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Chemisov</title>
		<link>http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/comment-page-1/#comment-31298</link>
		<dc:creator>Peter Chemisov</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=322#comment-31298</guid>
		<description>Absolutely agreed. That 22 average is a generalization. Meaning, do people really need to be like the most popular users and do they really need to tweet 22 times per day to achieve their goals. Which, this study assumes, is to be like Barrack Obama, Zappos or the NY Times. 

It does, however, underline a certain point. That is, to be popular to any degree, you need to be twitting. Period.</description>
		<content:encoded><![CDATA[<p>Absolutely agreed. That 22 average is a generalization. Meaning, do people really need to be like the most popular users and do they really need to tweet 22 times per day to achieve their goals. Which, this study assumes, is to be like Barrack Obama, Zappos or the NY Times. </p>
<p>It does, however, underline a certain point. That is, to be popular to any degree, you need to be twitting. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kownacki</title>
		<link>http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/comment-page-1/#comment-31240</link>
		<dc:creator>Justin Kownacki</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=322#comment-31240</guid>
		<description>Everyone uses Twitter for a different reason, so I wouldn&#039;t say that *absorbing* every bit of information is paramount to everyone&#039;s experience.  But it is true that the more people you follow, the more messages you&#039;ll need to sift through in order to find the ones that are relevant to you.  (Fortunately, there are tools to help you do that, but it&#039;s still an issue of quantity vs. quality.)</description>
		<content:encoded><![CDATA[<p>Everyone uses Twitter for a different reason, so I wouldn&#8217;t say that *absorbing* every bit of information is paramount to everyone&#8217;s experience.  But it is true that the more people you follow, the more messages you&#8217;ll need to sift through in order to find the ones that are relevant to you.  (Fortunately, there are tools to help you do that, but it&#8217;s still an issue of quantity vs. quality.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/comment-page-1/#comment-31169</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=322#comment-31169</guid>
		<description>Another consideration: how many people who follow more than, oh say, 50 users, are really absorbing very much of that. I agree CONTENT and CONTEXT are king. Lots of TDD, twitter deficit disorder, out there.</description>
		<content:encoded><![CDATA[<p>Another consideration: how many people who follow more than, oh say, 50 users, are really absorbing very much of that. I agree CONTENT and CONTEXT are king. Lots of TDD, twitter deficit disorder, out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hurst</title>
		<link>http://www.businesssmarttools.com/2009/03/18/22-tweets-a-day-the-myth-of-statistics/comment-page-1/#comment-31166</link>
		<dc:creator>Tyler Hurst</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesssmarttools.com/?p=322#comment-31166</guid>
		<description>Agreed. It&#039;s crap. Social media, twitter especially, can&#039;t be measure quantitatively. What he found was an average.

The most followed people on twitter are usually followed by a large amount of people who have no idea what they&#039;re doing, spammers who are auto-followed or just because they are popular.</description>
		<content:encoded><![CDATA[<p>Agreed. It&#8217;s crap. Social media, twitter especially, can&#8217;t be measure quantitatively. What he found was an average.</p>
<p>The most followed people on twitter are usually followed by a large amount of people who have no idea what they&#8217;re doing, spammers who are auto-followed or just because they are popular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
